Archives: Courses
Copy of Domain 8-Management of Care
Copy of Domain 7-Safety and Infection Control
Copy of Domain 6-Health Promotion and Maintenance
Copy of Domain 5-Psychosocial Integrity
Copy of Domain 4-Basic Care and Comfort
Copy of Domain 3-Pharmacological and Parenteral Therapies
Domain 2-Reduction of Risk Potential
Nursing Clinical Skills
Click on the link below to access the list of nursing skills videos.
Hi,
Here are important nursing skills videos for you to watch.
Blood Transfusion
CVAD Dressing Change
Replacing a Closed Chest Drainage
Chest Tube Dressing Change
Head-to-Toe Assessment
Vital Signs Assessment
Medication Validation Administration
NG Tube Placement
Nasogastric Tube Medication Administration
Nasogastric Tube Removal
Urinary Catheter Insertion
Wound Care Dressing Change
IV Insertion
Sterile Technique
CVAD Blood Draw
CVAD Device Access
Personal Protective Equipment
How to Place and Remove a Bedpan
Patient Turning and Transfers
Bed to stretcher patient transfer
Cane and Crutch Walking
IV Maintenance
Foley Catheter Insertion, Female
Foley Catheter Removal, Female
Foley Catheter Insertion, Male
Male Condom Catheter
Straight Catheterization
Drawing Up Medication from an Ampule
Insulin Administration using an Insulin Pen
Reconstitution of a Powdered Medication
Tracheostomy Suctioning
Tracheostomy Care
Wound Irrigation & Culture and Wet-to-Dry Dressing
Central Lines and IV Push & Piggyback Medications
Central Line Dressing Change
Lung sounds
Heart sounds
Bowel sounds
12-Lead EKG
Bladder Irrigation
Comprehensive Review
The NCLEX Pub: Physiological Adaptation
Copy of The NCLEX Pub Courses
Watch: Critical Thinking Skills- Part 5 [How to answer NGN questions]
Watch: Critical Thinking Skills- Part 4 [How to Multiple Choice questions]
Watch: Critical Thinking Skills- Part 3 [How to answer Prioritization questions]
Critical Thinking Skills- Part 2 [How to answer NGN and Prioritization questions]
Labs | Diagnostic Tests
The NCLEX is no longer testing students on the ranges of labs, as the exam is focused on how the student can interpret the abnormal labs. Study this table to understand the indication and interpretation of your patient’s labs.
Lab/Diagnostic Test | Normal Range | Indication | Meaning of High Result | Meaning of Low Result |
---|---|---|---|---|
Vital Signs | ||||
Heart Rate (HR) | 60-100 bpm | Assessing cardiac function | High HR: Tachycardia (may indicate stress, fever, or heart disease) | Low HR: Bradycardia (may indicate heart block or certain medications) |
Blood Pressure (BP) | 90/60 to 120/80 mm Hg | Assessing cardiovascular health | High BP: Hypertension (increased risk of cardiovascular disease) | Low BP: Hypotension (may lead to insufficient blood flow to organs) |
Respiratory Rate (RR) | 12 to 20 breaths per minute | Assessing respiratory function | High RR: Tachypnea (may indicate respiratory distress or fever) | Low RR: Bradypnea (may indicate respiratory depression or neurological issues) |
Temperature (Temp) | 36.5 to 37.2°C (97.8-99°F) | Monitoring body temperature | High Temp: Fever (infection or inflammation) | Low Temp: Hypothermia (body can't maintain normal temperature) |
Blood Gas | ||||
pH | 7.35-7.45 | Assessing acid-base balance | High pH: Alkalosis (respiratory or metabolic) | Low pH: Acidosis (respiratory or metabolic) |
PaO2 (Partial Pressure of Oxygen) | 80-100 mm Hg | Evaluating oxygenation | High PaO2: Oxygen excess (may indicate overventilation) | Low PaO2: Hypoxemia (inadequate oxygen in the blood) |
PaCO2 (Partial Pressure of Carbon Dioxide) | 35-45 mm Hg | Assessing ventilation | High PaCO2: Hypercapnia (respiratory issue) | Low PaCO2: Hypocapnia (hyperventilation or metabolic issue) |
HCO3 (Bicarbonate) | 22-26 mEq/L | Evaluating metabolic status | High HCO3: Metabolic alkalosis | Low HCO3: Metabolic acidosis |
SaO2 (Oxygen Saturation) | > 95% | Assessing oxygen saturation | High SaO2: Oxygen saturation above normal (rare) | Low SaO2: Hypoxemia (oxygen saturation below normal) |
Lipoproteins & Triglycerides | ||||
Total Cholesterol | < 200 mg/dL | Assessing cardiovascular risk | High Cholesterol: Hypercholesterolemia (risk of atherosclerosis) | Low Cholesterol: Uncommon, but can affect lipid metabolism |
Triglycerides | < 150 mg/dL | Assessing lipid metabolism | High Triglycerides: Hypertriglyceridemia (associated with cardiovascular risk) | Low Triglycerides: Generally not concerning |
HDL Cholesterol | > 60 mg/dL | Evaluating "good" cholesterol | High HDL: Lower risk of cardiovascular disease | Low HDL: Increased cardiovascular risk |
LDL Cholesterol | < 70 mg/dL | Assessing "bad" cholesterol | High LDL: High cardiovascular risk | Low LDL: Generally considered better |
Hematology | ||||
Hematocrit (HCT) | Female: 37-47% Male: 42-52% | Assessing red blood cell volume | High HCT: Polycythemia (increased red blood cells) | Low HCT: Anemia (decreased red blood cells) |
Hemoglobin (HGB) | Female: 12-16 g/dL Male: 14-18 g/dL | Measuring oxygen-carrying capacity | High HGB: Polycythemia (increased oxygen-carrying capacity) | Low HGB: Anemia (reduced oxygen-carrying capacity) |
White Blood Cell (WBC) Count | 5,000-10,000 /uL | Evaluating immune function | High WBC: Leukocytosis (infection or inflammation) | Low WBC: Leukopenia (immune system suppression) |
Platelet Count | 150,000-400,000 mm3 | Assessing clotting function | High Platelets: Thrombocytosis (risk of clotting) | Low Platelets: Thrombocytopenia (bleeding risk) |
Prothrombin Time (PT) | 11-12.5 seconds | Monitoring clotting time | High PT: Prolonged clotting time (coagulation disorder) | - |
Activated Partial Thromboplastin Time (aPTT) | 30-40 seconds | Assessing clotting factors | High aPTT: Prolonged clotting time (coagulation disorder) | - |
International Normalized Ratio (INR) | On Warfarin: 2-3 Not on Warfarin: 0.8-1.1 | Monitoring Warfarin therapy | High INR: Increased risk of bleeding | - |
Cardiac Markers | ||||
Troponin | < 0.01 ng/mL | Evaluating myocardial injury | High Troponin: Myocardial damage (heart attack) | - |
C-reactive Protein | ≤ 0.8 mg/dL | Assessing inflammation | High CRP: Inflammation or infection | - |
CD40 Ligand | 1.51-5.35 mg/L | Measuring platelet activation | High CD40 Ligand: Increased platelet activation | - |
Creatinine Kinase (CK) | 0-3 mcg/L | Assessing muscle damage | High CK: Muscle injury or disease | - |
Serum Electrolytes | ||||
Sodium (Na) | 135-145 mEq/L | Evaluating electrolyte balance | High Sodium: Hypernatremia (dehydration or kidney issues) | Low Sodium: Hyponatremia (water excess or adrenal issues) |
Potassium (K) | 3.5-5 mEq/L | Assessing potassium levels | High Potassium: Hyperkalemia (heart arrhythmias) | Low Potassium: Hypokalemia (muscle weakness, arrhythmias) |
Chloride (Cl) | 98-106 mEq/L | Monitoring chloride levels | High Chloride: Hyperchloremia (dehydration or metabolic issues) | Low Chloride: Hypochloremia (vomiting or metabolic alkalosis) |
Calcium (Ca) | 9-10.5 mEq/L | Assessing calcium levels | High Calcium: Hypercalcemia (kidney or parathyroid | |
Lab/Diagnostic Test | Normal Range | Indication | Meaning of High Result | Meaning of Low Result |
Serum Electrolytes | ||||
Magnesium (Mg) | 1.3-2.1 mEq/L (therapeutic range) 4-7 mEq/L if on magnesium | Evaluating magnesium status | High Magnesium: Hypermagnesemia (renal dysfunction or excessive intake) | Low Magnesium: Hypomagnesemia (muscle cramps, arrhythmias) |
Phosphorus (PO4) | 3.5-4.5 mEq/L | Assessing phosphate levels | High Phosphorus: Hyperphosphatemia (renal dysfunction or metabolic issues) | Low Phosphorus: Hypophosphatemia (muscle weakness, bone issues) |
Chemistry | ||||
Amylase | 56-90 IU/L | Assessing pancreatic function | High Amylase: Pancreatic inflammation or injury (pancreatitis) | Low Amylase: Uncommon, but may indicate pancreatic insufficiency |
Lipase | 0-110 units/L | Monitoring pancreatic enzymes | High Lipase: Pancreatic inflammation or injury (pancreatitis) | - |
Total Bilirubin | 0-1 mg/dL | Evaluating liver function | High Bilirubin: Liver dysfunction or obstruction (jaundice) | - |
Albumin | 3.5-5 g/dL | Assessing liver and kidney function | High Albumin: Uncommon, may indicate dehydration | Low Albumin: Liver or kidney disease, malnutrition |
Alfa-fetoprotein (AFP) | < 10 ng/mL (normal for adults) > 500 could indicate liver tumors | Screening for liver tumors | High AFP: Possible liver tumor or certain cancers | - |
Ammonia | 15-110 mg/dL | Assessing liver function | High Ammonia: Liver dysfunction (hepatic encephalopathy) | - |
Blood Urea Nitrogen (BUN) | 10-20 mg/dL | Evaluating kidney function | High BUN: Kidney dysfunction, dehydration, or high protein intake | Low BUN: Rare, may indicate liver disease or malnutrition |
Serum Creatinine | 0.6-1.2 mg/dL | Assessing kidney function | High Creatinine: Kidney dysfunction or reduced kidney filtration | Low Creatinine: Uncommon, may indicate low muscle mass or certain conditions |
Lab/Diagnostic Test | Normal Range | Indication | Meaning of High Result | Meaning of Low Result |
Thyroid Function | ||||
Total T3 (Triiodothyronine) | 70-205 ng/dL | Assessing thyroid function | High Total T3: Hyperthyroidism (overactive thyroid) | Low Total T3: Hypothyroidism (underactive thyroid) |
T4 (Thyroxine) | 4-12 mcg/dL | Evaluating thyroid hormone levels | High T4: Hyperthyroidism | Low T4: Hypothyroidism |
TSH (Thyroid-Stimulating Hormone) | 0.4-0.6 microunits/mL | Monitoring thyroid function | High TSH: Hypothyroidism | Low TSH: Hyperthyroidism |
Urinalysis | ||||
Urine Specific Gravity | 1.003-1.030 | Assessing urine concentration | High Specific Gravity: Dehydration | Low Specific Gravity: Overhydration or kidney dysfunction |
Urine Volume | 1-2 L/day | Monitoring daily urine output | High Urine Volume: Polyuria (excessive urination) | Low Urine Volume: Oliguria (decreased urination) |
Urine pH | 4.5-8 | Evaluating urine acidity | High Urine pH: Alkaline urine (metabolic alkalosis) | Low Urine pH: Acidic urine (metabolic acidosis) |
Glucose in Urine | < 130 mg/dL | Detecting hyperglycemia | High Glucose: Hyperglycemia (diabetes or stress) | - |
Red Blood Cells (RBCs) in Urine | ≤ 3 RBCs | Evaluating kidney or urinary tract issues | High RBCs: Hematuria (kidney stones, infection) | - |
White Blood Cells (WBCs) in Urine | ≤ 2-5 WBCs/hpf | Detecting urinary tract infection | High WBCs: Pyuria (infection or inflammation) | - |
Protein in Urine | ≤ 150 mg/dL | Assessing kidney function | High Protein: Proteinuria (kidney disease or injury) | - |
Bacteria in Urine | None | Detecting urinary tract infection | High Bacteria: UTI (urinary tract infection) | - |
Ketones in Urine | None | Evaluating for diabetic ketoacidosis | High Ketones: Diabetic ketoacidosis (uncontrolled diabetes) | - |
Nitrites in Urine | Negative | Detecting UTI (urinary tract infection) | High Nitrites: UTI (urinary tract infection) | - |
Diagnostic Procedure | Organ System | Indication | Meaning of Abnormality | |
X-Ray | Various | Imaging for bones and tissues | Abnormal findings may include fractures, tumors, or infections. | |
CT Scan (Computed Tomography) | Various | Detailed cross-sectional imaging | Abnormalities can range from organ lesions to structural abnormalities. | |
MRI (Magnetic Resonance Imaging) | Various | Imaging soft tissues, brain, spinal cord | Abnormalities may include tumors, strokes, or multiple sclerosis. | |
Ultrasound | Various | Imaging for organs, blood vessels, fetus | Abnormalities can include cysts, tumors, or fetal anomalies. | |
Endoscopy | Gastrointestinal, Respiratory | Visual inspection of internal organs | Abnormalities may include ulcers, polyps, or tumors. | |
Colonoscopy | Gastrointestinal | Examination of the colon | Abnormalities can include colorectal polyps or cancer. | |
Bronchoscopy | Respiratory | Inspection of airways | Abnormalities may include lung tumors or infections. | |
Echocardiogram | Cardiovascular | Imaging the heart and blood flow | Abnormalities can include valve defects or heart wall abnormalities. | |
Electrocardiogram (ECG or EKG) | Cardiovascular | Recording heart's electrical activity | Abnormalities may indicate arrhythmias or heart disease. | |
Pulmonary Function Tests | Respiratory | Assess lung function | Abnormal results may indicate lung disease or obstructive disorders. | |
Bone Densitometry (DEXA) | Musculoskeletal | Assess bone density | Abnormalities can indicate osteoporosis or bone fractures. | |
Mammography | Breast | Breast cancer screening | Abnormalities may include breast masses or calcifications. | |
Pap Smear | Gynecological | Cervical cancer screening | Abnormalities can indicate cervical dysplasia or cancer. | |
Biopsy | Various | Tissue sample collection | Abnormal results may reveal malignancies or infections. | |
Lumbar Puncture | Nervous System | Cerebrospinal fluid analysis | Abnormalities can indicate infections or neurological conditions. | |
Electroencephalogram (EEG) | Nervous System | Recording brain activity | Abnormalities may indicate epilepsy or other neurological disorders. | |
Colonoscopy | Gastrointestinal | Examination of the colon | Abnormalities can include colorectal polyps or cancer. | |
Arthroscopy | Musculoskeletal | Joint examination | Abnormalities may include cartilage tears or joint inflammation. | |
Doppler Ultrasound | Cardiovascular | Assess blood flow | Abnormalities may indicate vascular blockages or aneurysms. | |
Liver Biopsy | Hepatobiliary | Liver tissue sample | Abnormalities can reveal liver diseases or cirrhosis. | |
Thyroid Function Tests | Endocrine | Assess thyroid hormones | Abnormalities may indicate hyperthyroidism or hypothyroidism. | |
Diagnostic Procedure | Organ System | Indication | Meaning of Abnormality | |
Spirometry | Respiratory | Assess lung function | Abnormalities may indicate obstructive lung diseases like asthma or COPD. | |
Cardiac Catheterization | Cardiovascular | Visualizing heart vessels | Abnormalities can reveal coronary artery disease or blockages. | |
Magnetic Resonance Angiography (MRA) | Cardiovascular | Imaging blood vessels | Abnormalities may indicate aneurysms or vascular diseases. | |
Cystoscopy | Urinary | Bladder examination | Abnormalities can include bladder tumors or inflammation. | |
Sigmoidoscopy | Gastrointestinal | Lower bowel examination | Abnormalities may indicate colorectal polyps or disease. | |
Electromyography (EMG) | Musculoskeletal | Assess muscle and nerve function | Abnormalities can indicate neuromuscular disorders. | |
Hysteroscopy | Gynecological | Uterine cavity inspection | Abnormalities can include uterine polyps or fibroids. | |
Nuclear Medicine Scans | Various | Assess organ function | Abnormal findings may indicate tumors, infections, or functional issues. | |
Fluoroscopy | Various | Real-time X-ray imaging | Abnormalities can reveal movement or blockages in organs. | |
Positron Emission Tomography (PET) | Various | Functional imaging | Abnormalities may indicate cancer, neurological conditions, or infections. | |
Thallium Stress Test | Cardiovascular | Assess heart function under stress | Abnormalities may indicate coronary artery disease or reduced blood flow to the heart. | |
Hemodynamic Monitoring | Cardiovascular | Measure heart and blood pressure | Abnormalities can indicate heart failure or circulatory issues. | |
Nasogastric Tube Placement | Gastrointestinal | Verify tube placement | Abnormal placement can lead to complications like aspiration. | |
Skin Biopsy | Integumentary | Skin tissue sampling | Abnormalities can reveal skin cancer or dermatological conditions. | |
Serum Protein Electrophoresis (SPEP) | Hematological | Assess blood proteins | Abnormalities can indicate multiple myeloma or other blood disorders. | |
Fecal Occult Blood Test (FOBT) | Gastrointestinal | Detect hidden blood in stool | Abnormal results may suggest gastrointestinal bleeding or cancer. | |
Sputum Culture | Respiratory | Identify respiratory infections | Abnormalities can indicate bacterial or fungal infections. | |
Treadmill Stress Test | Cardiovascular | Assess heart function during exercise | Abnormalities may indicate heart disease or arrhythmias. | |
Laryngoscopy | Respiratory | Examination of the larynx | Abnormalities can include vocal cord disorders or tumors. | |
Transvaginal Ultrasound | Gynecological | Imaging pelvic organs | Abnormalities may reveal ovarian cysts or uterine abnormalities. | |
Dobutamine Stress Echocardiogram | Cardiovascular | Assess heart function with dobutamine | Abnormalities can indicate coronary artery disease or heart muscle problems. | |
Remember that interpretation of test results should always consider the patient's clinical history, symptoms, and other relevant factors. |
Hemodynamic Lab | Organ System | Indication | Meaning of Abnormality |
---|---|---|---|
Cardiac Output (CO) | Cardiovascular | Assess heart performance | High CO: May indicate heart failure or hyperthyroidism. Low CO: Heart failure, shock, or severe dehydration. |
Stroke Volume (SV) | Cardiovascular | Measure blood ejected per heartbeat | High SV: Can occur in athletes or heart conditions. Low SV: Heart failure or valve disorders. |
Heart Rate (HR) | Cardiovascular | Evaluate heart rhythm | High HR: May indicate fever, anxiety, or arrhythmias. Low HR: Bradycardia (slow heart rate) or heart block. |
Blood Pressure (BP) | Cardiovascular | Assess vascular function | High BP: Hypertension or stress. Low BP: Hypotension or shock. |
Central Venous Pressure (CVP) | Cardiovascular | Evaluate right heart function | High CVP: Right heart failure or fluid overload. Low CVP: Dehydration or blood loss. |
Pulmonary Artery Pressure (PAP) | Cardiovascular | Assess pulmonary circulation | High PAP: Pulmonary hypertension or lung disease. Low PAP: May indicate hypovolemia or reduced cardiac output. |
Pulmonary Capillary Wedge Pressure (PCWP) | Cardiovascular | Assess left heart function | High PCWP: Left heart failure or valve disorders. Low PCWP: Hypovolemia or reduced cardiac output. |
Systemic Vascular Resistance (SVR) | Cardiovascular | Measure resistance in systemic vessels | High SVR: May indicate hypertension. Low SVR: Vasodilation or sepsis. |
Pulmonary Vascular Resistance (PVR) | Cardiovascular | Measure resistance in pulmonary vessels | High PVR: Pulmonary hypertension or lung disease. Low PVR: Vasodilation or reduced blood flow. |